Product details
Key Features
Accessories and backrests for the Aspire PostureFit Lift Recline Chair.
*All accessories are black, blue highlights are used for indentification only.
ย
Click Below to Buy Recliner Chair
Aspire PostureFit Lift Recline Chair
Specifications
| Code | Display Name | Total Length | Total Width | Total Height | Safe Working Load | Colour | Seat Depth | Seat Width | Seat To Floor Height | Seat To Footrest | Backrest Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHP198240 | Aspire PostureFit Lift Recline Chair - Petite - Black | 900mm | 760 - 810mm | 1080mm | 160kg | Black | 435 - 485mm | 485 - 535mm | 450mm | 450mm | 700mm |
| CHP198241 | Aspire PostureFit Lift Recline Chair - Petite - Stone | 900mm | 760 - 810mm | 1080mm | 160kg | Stone | 435 - 485mm | 485 - 535mm | 450mm | 450mm | 700mm |
| CHP198250 | Aspire PostureFit Lift Recline Chair - Small/Medium - Black | 900mm | 760 - 810mm | 1140mm | 160kg | Black | 475 - 525mm | 485 - 535mm | 490mm | 490mm | 740mm |
| CHP198251 | Aspire PostureFit Lift Recline Chair - Small/Medium - Stone | 900mm | 760 - 810mm | 1140mm | 160kg | Stone | 475 - 525mm | 485 - 535mm | 490mm | 490mm | 740mm |
| CHP198260 | Aspire PostureFit Chair - Medium/Large Tall - Black | 950mm | 820 - 870mm | 1180mm | 160kg | Black | 525 - 575mm | 535 - 585mm | 490mm | 490mm | 790mm |
| CHP198261 | Aspire PostureFit Lift Recline Chair - Medium/Large Tall - Stone | 950mm | 820 - 870mm | 1180mm | 160kg | Stone | 525 - 575mm | 535 - 585mm | 490mm | 490mm | 790mm |
Specifications supplied by the manufacturer.





























